| | |
| What are your favorite products to designs for? (select all that apply) * |
|
| How long have you been working with Zazzle or other POD's * | Less then 6 months |
| What affect has zazzle had on your life in 25 words or more | Zazzle has had what I would call a "floating on air" effect. Started to sell almost as soon as I started to upload and received two "To-days Bests" very close together. So hence the floating-on-air syndrome. |
| In an average week how much time do you put into your shops including making designs, adding them to your store, advertising, reading the forums, doing other research or zazzle related work? (estimate the average week where do you fall) | 12-30 hours (2-4 hours per day) |
| What percentage of time do you spend designing/adding products vs advertising/working on referral sites (this includes blogs twitter forums websites and other means of advertising) | 75% adding designs 25% advertising |
| What was your favorite design to make & why? (whether it has sold or not pick just 1 & include the link to the product page NOT the image link) | This has got to be my favorite. I was baby-sitting three cats for the day and as I was leaving he was staring at me from the top of the stairs (black cat on white carpet) so I aimed the camera at him and he just stood there. I could see the sensor beam shining right into his eyes and just clicked it. Little did I know it would come out green so I put this on a hat and call it my "night vision hat". It was all spontaneous, they are always the best. |
| How many shops do you have on zazzle? | 1 |
| List your shop urls 1 per line with a 5-10 word description after each (use format http://www.zazzle.com/shopid - designs for people who love dogs) | http://www.zazzle.ca/animotaxis - eclectic shop in multi mediums |
This blog will feature interviews by POD Shopkeepers. A set of questions will be posed to each featured shopkeeper, with variation to ensure we get to know something special about each shopkeeper! Shopkeepers are asked to have fun when answering, so come back each week and see what exciting things they have to say!
Monday, August 2, 2010
animotaxis
Sunday, August 1, 2010
RossiCards
| What are your favorite products to designs for? (select all that apply) * |
|
|---|---|
| How long have you been working with Zazzle or other POD's * | Less then 6 months |
| What affect has zazzle had on your life in 25 words or more | I find Zazzle to be a wonderful way to share my photography and love for greeting cards with the word. Also, I appreciate Zazzle's commitment to produce high quality products. Actually, I stumbled upon Zazzle a few years ago, when I was trying to create a personalized greeting card for a friend. I have been on and off since but I finally opened my first "real" shop a few weeks ago. |
| In an average week how much time do you put into your shops including making designs, adding them to your store, advertising, reading the forums, doing other research or zazzle related work? (estimate the average week where do you fall) | 12-30 hours (2-4 hours per day) |
| What percentage of time do you spend designing/adding products vs advertising/working on referral sites (this includes blogs twitter forums websites and other means of advertising) | 50-50% |
| What was your favorite design to make & why? (whether it has sold or not pick just 1 & include the link to the product page NOT the image link) | I absolutely love flowers and I also love greeting cards (both sending and receiving them!). I really want to encourage people to remember to send real, paper cards for special occasions instead of the much more convenient e-cards. There is something magic about receiving something in the mail! |
| How many shops do you have on zazzle? | 1 |
| List your shop urls 1 per line with a 5-10 word description after each (use format http://www.zazzle.com/shopid - designs for people who love dogs) | www.zazzle.com/RossiCards - a collection of beautiful photo greeting cards and more! |
Subscribe to:
Posts (Atom)